CFP
M3E2_2024: 11th International Conference on Monitoring, Modeling & Management of Emergent Economy |
Website | https://m3e2.kneu.ua/ |
Submission link | https://easychair.org/conferences/?conf=m3e2-2024 |
Abstract registration deadline | September 8, 2024 |
Submission deadline | September 8, 2024 |
Topics: natural language processing econometric models and methods machine and deep learning big data analytics and processing
Submission Guidelines
All papers must be original and not simultaneously submitted to another journal or conference. It is recommended to submit full (and original research) papers (no less than 10 and no more than 15 pages) on the conference topics in the MS Word Template Word+Template.zip.
List of Topics
- Complex Cyberphysical Systems, Synergetics, Econophysics
- Economy of Agents and Reflexive Management
- Machine and Deep Learning Methods in Complex Systems Modelling
- Natural Language Processing and Generative AI
- Fuzzy Logic, Neural Networks, and Applications to Economic Systems
- Econometric Models and Methods
- Decision Making and Risk-Management Models in Business and Management
- Monitoring, Modeling, and Forecasting for Sustainable Development
- Data Mining Apps
- Big Data Analytics and Processing
Program Committee
Abuselidze, George | Batumi Shota Rustaveli State University | Georgia |
Bezkorovainyi, Vitalii | Kyiv National Economic University named after Vadym Hetman | Ukraine |
Bi, Shuochen | U.S. Bank, Boston | USA |
Danylchuk, Hanna | The Bohdan Khmelnytsky National University of Cherkasy | Ukraine |
Derbentsev, Vasily | Kyiv National Economic University named after Vadym Hetman | Ukraine |
Dimitrov, Slavi | University of Veliko Tаrnovo | Bulgaria |
Gorzelanczyk, Piotr | Stanislaw Staszic University of Applied Sciences in Piła | Poland |
Grigoroi, Lilia | Academy of Economic Studies of Moldova | Moldova |
Guryanova, Lidiya | Simon Kuznets Kharkiv National University of Economics | Ukraine |
Horal, Liliana | Ivano-Frankivsk National Technical University of Oil and Gas | Ukraine |
Hostryk, Oleksii | Odessa National Economic University | Ukraine |
Hryhoruk, Pavlo | Khmelnytskyi National University | Ukraine |
Hushko, Serhii | State University of Economics and Technology | Ukraine |
Idrian, Piotr | Stefan Batory Academy of Applied Sciences, Skierniewice | Poland |
Imanov, Gorkhmaz | Institute of Control Systems | Azerbaijan |
Jurkovič, Martin | University of Žilina, Žilina | Slovakia |
Kaminskyi, Andrii | University of Illinois at Urbana-Champaign | USA |
Khrushch, Nila | Khmelnytskyi National University | Ukraine |
Kibalnyk, Liubov | The Bohdan Khmelnytsky National University of Cherkasy | Ukraine |
Kmytiuk, Tetiana | Kyiv National Economic University named after Vadym Hetman | Ukraine |
Komorowski, Piotr | Cardinal Stefan Wyszynski University in Warsaw | Poland |
Kucherova, Hanna | State University of Economics and Technology | Ukraine |
Lewandowska, Hanna | Akademia Nauk Stosowanych, Skierniewice | Poland |
Maksyshko, Nataliia | Zaporizhzhia National University | Ukraine |
Malaksiano, Mykola | Odessa National Maritime University | Ukraine |
Matviychuk, Andriy | Kyiv National Economic University named after Vadym Hetman | Ukraine |
Melnychenko, Oleksandr | Gdańsk University of Technology | Poland |
Melnyk, Oleksiy | Odesa National Maritime University | Ukraine |
Nehrey, Maryna | Agricultural Economics and Policy Group, ETH Zurich | Switzerland |
Onishchenko, Oleg | National University “Odessa Maritime Academy“ | Ukraine |
Porokhnya, Vasyl | Classic Private University | Ukraine |
Pursky, Oleg | State University of Trade and Economics | Ukraine |
Rogozińska-Mitrut, Joanna | Akademia Pomorska w Słupsku, Szkoła Wyższa Wymiaru Sprawiedliwości | Poland |
Rose, Michael E. | Max Planck Institute for Innovation and Competition | Germany |
Sica, Edgardo | Università degli Studi di Foggia | Italy |
Shmygol, Nadiia | Warsaw University of Technology | Poland |
Soboń, Janusz | Akademia im. Jakuba z Paradyża w Gorzowie Wielkopolskim | Poland |
Soloviev, Vladimir | Kryvyi Rih State Pedagogical University | Ukraine |
Solovieva, Victoria | State University of Economics and Technology | Ukraine |
Sosedová, Jarmila | University of Žilina, Žilina | Slovakia |
Stonienė, Adelė | Klaipėdos valstybinė kolegija / Higher Education Institution | Lithuania |
Tishkov, Bohdan | Kyiv National Economic University named after Vadym Hetman | Ukraine |
Velykoivanenko, Galyna | Kyiv National Economic University named after Vadym Hetman | Ukraine |
Publication
M3E2 2024 proceedings will be published in in the book series Sustainable Artificial Intelligence Powered Applications (SAIPA) by Springer with subsequent submission for indexing in Scopus.
Also, the authors of selected papers using the tools of neural networks or fuzzy sets will be offered to publish them free of charge in a Scopus-indexed journal Neuro-Fuzzy Modeling Techniques in Economics.
Contact
All questions about submissions should be emailed to m3e2conf@gmail.com.